Skip to content
state | STATUS | Trump | Harris | other/DK | % gap | date |
Alabama | RED | | | | | N/A |
Alaska | LT RED | 51% | 43% | 6% | 8% | Oct-27 |
Arizona | PURPLE | 48.7% | 47% | 4.3% | 1.7% | Oct-27 |
Arkansas | RED | 55% | 40% | 5% | 15% | Sept-13 |
California | BLUE | 34.3% | 59% | 6.7% | 24.7% | Oct-21 |
Colorado | BLUE | 42% | 53% | 5% | 11% | Sept-25 |
Connecticut | BLUE | 41% | 57% | 2% | 16% | Sept-23 |
Delaware | BLUE | 36.5% | 55% | 8.5% | 18.5% | Sept-27 |
District of Columbia | BLUE | | | | | N/A |
Florida | LT RED | 51% | 44.4% | 4.6% | 6.6% | Oct-23 |
Georgia | PURPLE | 48.2% | 47.3% | 4.5% | 0.9% | Oct-27 |
Hawaii | BLUE | | | | | N/A |
Idaho | RED | 55% | 26% | 19% | 29% | 2023 |
Illinois | BLUE | 34% | 47% | 23% | 13% | 2023 |
Indiana | RED | 56% | 39.5% | 4.5% | 16.5% | Sept-29 |
Iowa | LT RED | 49% | 44% | 7% | 5% | Oct-2 |
Kansas | RED | 47% | 31% | 22% | 16% | 2023 |
Kentucky | RED | 55% | 26% | 19% | 29% | 2023 |
Louisiana | RED | 52% | 38% | 10% | 14% | May-10 |
Maine | LT BLUE | 41% | 48% | 11% | 7% | Oct-23 |
Maryland | BLUE | 33% | 61.3% | 5.7% | 28.3% | Oct-24 |
Massachusetts | BLUE | 32% | 60.5% | 7.5% | 28.5% | Oct-15 |
Michigan | PURPLE | 47% | 47.8% | 5.2% | 0.8% | Oct-25 |
Minnesota | LT BLUE | 43.3% | 49.8% | 6.9% | 6.5% | Oct-16 |
Mississippi | RED | | | | | N/A |
Missouri | RED | 53.5% | 42% | 5% | 11.5% | Sept-17 |
Montana | RED | 57.5% | 39.5% | 3% | 18% | Oct-27 |
Nebraska | RED | 55% | 40% | 5% | 15% | Oct-28 |
Nevada | PURPLE | 48% | 47.7% | 4.3% | 0.3% | Oct-25 |
New Hampshire | LT BLUE | 44% | 50.3% | 5.7% | 6.3% | Oct-24 |
New Jersey | LT BLUE | 40% | 52% | 8% | 12% | Oct-26 |
New Mexico | LT BLUE | 42.7% | 49.7% | 7.6% | 7% | Oct-21 |
New York | BLUE | 39.5% | 56% | 4.5% | 16.5% | Oct-22 |
North Carolina | PURPLE | 49% | 47.9% | 3.1% | 1.1% | oct-25 |
North Dakota | RED | 59% | 32% | 9% | 27% | Oct-2 |
Ohio | LT RED | 51% | 44.6% | 4.4% | 6.4% | Oct-24 |
Oklahoma | RED | 56% | 40% | 4% | 16% | Sept-5 |
Oregon | LT BLUE | 41% | 53% | 6% | 12% | Oct-18 |
Pennsylvania | PURPLE | 48.1% | 47.7% | 4.2% | 0.4% | Oct-25 |
Rhode Island | BLUE | 40.5% | 57% | 2.5% | 16.5% | Sept-23 |
South Carolina | RED | 53.5% | 42% | 4.5% | 11.5% | Oct-27 |
South Dakota | RED | 60.5% | 34% | 5.5% | 26.5% | Oct-24 |
Tennessee | RED | 56% | 35% | 9% | 21% | Oct-15 |
Texas | LT RED | 51.4% | 45.2% | 3.4% | 6.2% | Oct-28 |
Utah | RED | 54% | 38% | 8% | 16% | Oct-16 |
Vermont | BLUE | 29% | 70% | 1% | 41% | Aug-21 |
Virginia | LT BLUE | 41.3% | 50% | 8.7% | 8.7% | Oct-26 |
Washington | BLUE | 35.7% | 56.3% | 6% | 20.6% | Oct-18 |
West Virginia | RED | 61% | 34% | 5% | 27% | Aug-30 |
Wisconsin | PURPLE | 47.7% | 48.1% | 4.2% | 0.4% | Oct-28 |
Wyoming | RED | 68% | 15% | 17% | 53% | 2023 |
TOTALS | | | | | | |
Source: 270toWin polling averages by state: https://www.270towin.com/2024-presidential-election-polls/